Description
Dimensions: 32 1/2 H x 17 3/4 W x 22 1/2 D
APPEARANCE
| Color Appearance | Stainless Steel |
| Door Style | Stainless Full-Length Flat Door |
| Handle | Pocket Handle |
| Handle Color | Stainless Steel |
| Handle Design | Recessed |
ECONOMICAL / QUIET
| Door Insulation | Insulation Mastic |
| Motor Type | Single Speed |
| Outer Wrap | U-Blanket |
| Quiet Features | Sealed Toe Kick Tub Collar Trim |
| Quiet Package | 47 dBA |
FEATURES
| Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Sonos |
| Control Type | Fully Integrated Electronic Top Controls 4 Pushbuttons |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 “Clean” light / 1 “Sanitized” light Cycle Progress Indicators Cycle Countdown Audible End-of-Cycle Signal Last Cycle Memory Start/Reset Pad |
| Dishwasher Cycles | AutoSense Heavy Wash Light Wash |
| Dishwasher Drying Features | Condensate Dry |
| Dishwasher Options | Start/Reset Child Lock Delay Start 1-12 Hr. TempBoost Sani (Certified to NSF Standard 184) |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Exterior Style | 18″ Wide |
| Latch | Center Pull |
| Leveling System | Leveling Legs |
| Lower Rack | Nylon 1 Rack handle |
| Number of Cycles | 3 |
| Number of Options | 5 |
| Number of Place Settings | 8 |
| Rack Features | 1 Piece Mid Silverware Basket w/ 1 Cell Cover 1 Plastic Utility Shelf – Upper Ball-Tipped Tines Stem Safe Fold-Down Tines – Lower |
| Racking System | Gray |
| RV Ready | Yes |
| Sensor | Clean Sensor |
| Style | Built-In Top Control Spacemaker |
| Tub and Door Liner | Stainless Steel |
| Upper Rack | Nylon Adjustable 1 Rack handle |
| Wash Arms | 2 with Upper Nozzle |
| Wash System Features | Automatic Temperature Control Automatic HotStart Flood Control System Piranha™ Hard Food Disposer Dual Pump |
| Wash System | Standard 3-Level |
| Water Filtration System | 3-Stage Manual Clean Filtration |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
POWER / RATINGS
| Calrod Heater Watts | 1100 |
| Electrical Requirements | 120V ; 60 Hz ; 8.9 A |
| Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 83.2 lb |
| Cabinet Width | 18 in |
| Cutout Depth (in) | 24 in |
| Cutout Height (in) | 32 1/2 in |
| Cutout Width (in) | 18 in |
| Depth with Door Open | 23 1/8 in |
| Height w/ Legs Retracted – Minimum Height | 32.5 in |
| Height w/Legs Extended – Maximum Height | 34.625 in |
| Net Weight | 71.2 lb |
| Overall Depth | 22 1/2 in |
| Overall Height | 32 1/2 in |
| Overall Width | 17 3/4 in |
Explore more from our collection.





Reviews
There are no reviews yet.