Description
| Feature | Description |
|---|---|
| Configuration | Range with Storage Drawer |
| Connected Capabilities | Amazon Alexa, Google Home |
| Control Location | Front |
| Control Type | Cap Touch Controls |
| Cooking System | Convection |
| Cooking Technology | Convection |
| Cooktop Burner Type | Induction |
| Cooktop Surface | Black Ceramic Glass, Porcelain-Enamel Perimeter |
| Cooktop Type | Induction |
| Drawer Type | Storage |
| Element – Left Front | 7″ 2500W |
| Element – Left Rear | 7″ 2500W |
| Feature | Description |
| Approximate Shipping Weight | 158 pounds |
| Cabinet Width | 30.0 inches |
| Depth with Door Open | 48.25 inches |
| Depth Without Handle | 26.25 inches |
| Height to Cooking Surface (in.) | 35 inches |
| Height to Top of Rear Vent Trim | 36.63 inches |
| Net Weight | 144 pounds |
| Oven Interior Dimensions (W x H x D) (in.) | 24 inches |
| Overall Depth | 28.63 inches |
| Overall Height | 37.13 inches |
| Overall Width | 30.0 inches |
| Oven Rack Features | 2 Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Slide-In Single Oven |
| Sabbath Mode | Yes |
| WiFi Connect |
Built-In |
Explore more from our collection.





Reviews
There are no reviews yet.