Description
Specs & Details
Dimensions: 39.75 H x 28 W x 32 D
ACCESSORIES
| Optional Pedestal Accessory | GFP1528PTDS (Sold Separately) |
| Optional Riser | GFR0728PTDS (Sold Separately) |
| Optional Side Vent Kit | GFA28DSVN |
| Optional Stacking Kit | GFA28KITN |
APPEARANCE
| Color Appearance | Carbon Graphite |
| Door Style | See-Thru Glass Reversible Door |
| Handle | Pocket Handle |
| Handle Color | Carbon Graphite |
| Installation | To the Wall Installation |
| Trim/Accents | Chrome Accents |
CAPACITY
| Total Capacity (cubic feet) | 7.8 cu ft |
ECONOMICAL / QUIET
| Venting Type | Up to 90 feet |
FEATURES
| Additional Cycles | Reduce Static Air Fluff Wrinkle Care |
| Additional Dryer Features | Front Serviceable LED Drum Light Baffle Dry System Duct Sensing Steam Hose Kit Removable Up-Front Lint Filter |
| Advanced Technology | Smart Features, including Adaptive MySettings and OTA Smart Updates |
| Communication | Washer Link |
| Connected Capabilities | Amazon Alexa Geneva Google Home |
| Control Type | Capacitive Touch with Center Knob |
| Drum Type | Stainless Steel |
| Dryer Control Features | Damp Alert Delay Dry Remote Start Control Lock Variable End-of-Cycle Signal Digital Cycle Countdown LED Indicators Adaptive MySettings |
| Dryer Cycles | Mixed Loads Steam Dewrinkle Steam Refresh Steam Sanitize Cottons Towels Bulky / Bedding Perm Press Washer Link Quick Dry Delicates Timed Dry |
| Dryness Levels | 5 |
| Dual Thermistors | Thermostat |
| Energy Saving Option | Yes – Eco Dry |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
| Leveling System | Yes |
| Motor Horsepower | 1/3 hp |
| Number of Cycles | 12 |
| Product Type | Front Load Matching Stackable |
| Reverse-a-Door | Yes |
| Steam | Yes |
| Temperature Options | High/Medium/Low/Extra Low/No Heat |
| Timed Dry | Presets (10,20,40,60,90) + Adjustment |
| WiFi Connect | Built-In |
POWER / RATINGS
| Electrical Requirements | 208/240V |
| Hertz | 60 |
| Volts/Watts/Amps | 208/240V 30A |
| Watts | 5600 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 159 lb |
| Net Weight | 147 lb |
| Overall Depth | 32 in |
| Overall Height | 39.75 in |
| Overall Width | 28 in |
Explore more from our collection.




Reviews
There are no reviews yet.