Description
FEATURES Control Type Upfront Temperature Controls Freezer Cabinet Shelves 1 Adjustable Wire Performance Features Easily Removable Door Gaskets, Never Clean Condenser Freezer Door Shelves 2 Fixed Defrost Type Frost Free Fresh Food Door Features Dairy Compartment, Gallon Storage Leveling System 2 Point Front Adjustable Fresh Food Cabinet S
| Feature | Description |
|---|---|
| Approximate Shipping Weight | 191 inches |
| Back Air Clearances | 1 inches |
| Case Depth Without Door | 27.75 inches |
| Depth with Door Open 90° | 58.63 inches |
| Depth Without Handle | 31.13 inches |
| Height to Top of Case | 64.88 inches |
| Height to Top of Hinge | 66.13 inches |
| Net Weight | 168 inches |
| Overall Depth | 32.88 inches |
| Overall Height | 66.75 inches |
| Overall Width | 29.75 inches |
| Side Air Clearances | 0.13 inches |
| Top Air Clearances | 0.13 inches |
| Width w/Door Open 90 Degrees Incl. Handle | 58.5 inches |
Explore more from our collection.





Reviews
There are no reviews yet.