Description
The Everpure Insurice 7SI Single System EV9324-70 is a sediment filtration system specifically designed for ice applications. This system effectively removes dirt and other particles as small as 1/2 a micron through mechanical means. The 7SI catridge features superior dirt-holding capacity through its depth filtration and Fibredyne™ media. The EV9606-01 will reduce ice machine maintenance, service costs, and dowtime by removing scale buildup and other damaging contaminants.
Specifications:
- Ideal for most cubers up to 550 lbs./day or flakers up to 1,500 lbs./day
- Reduces water-related ice machine problems caused by scale build-up from dirt and dissolved minerals
- Includes a self-contained scale inhibitor feed that keeps ice machines functioning at full capacity
- Reduces maintenance and service costs by reducing scale and clogging of distribution lines, evaporator plate and pump
- Reduces dirt and particles as small as 1/2 micron in size
- Reduces health contaminants such as asbestos fibers and cryptosporidium and giardia cysts
- Sanitary quick change cartridge is easy to install and replace
- This system leaves chlorine and chloramines in the water to reduce slime growth in the ice machine and ice bin
Replacement: Everpure Filter EV9324-70 is the replacement cartridge for this system. This filter should be replaced every 6 months for maximum performance.
Ice Machine Capacity Guide
| Hoshizaki | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
|---|---|---|---|
| Insurice Single | <200 | – | <300 |
| Insurice Twin | <800 | <800 | <800 |
| Insurice Triple | <1200 | <1600 | – |
| Insurice Quad | <1500 | – | – |
| Insurice Triple 7FC-S | <1900 | <1600 | – |
| Ice-O-Matic | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <500 | – | <500 |
| Insurice Twin | <1000 | <1000 | <1000 |
| Insurice Triple | <1900 | <1500 | <1400 |
| Manitowoc | Cubers (lbs) | Nuggets (lbs) | |
| Insurice Single | <500 | – | <300 |
| Insurice Twin | <800 | – | – |
| Insurice Triple | <1500 | – | – |
| Insurice Triple 7FC-S | <2200 | – | – |
| Insurice Quad 7FC-S | <3500 | – | – |
| Scotsman | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <600 | <600 | <600 |
| Insurice Twin | <1000 | <900 | <1100 |
| Insurice Triple | – | <1300 | <1400 |
| Insurice Triple 7FC-S | – | <1900 | <1600 |
| Insurice Quad 7FC-S | <2600 | <2500 | <2400 |
Explore more from our collection.




Reviews
There are no reviews yet.